CO-CURRICULAR ACTIVITIES
Clubs & Societies
| PREP Clubs Show/Hide | |||||
|---|---|---|---|---|---|
| Date | Time | Practice | Location | ||
| Fri 13 March 2026 | 13:15 - 14:15 | Friday ART Club (Gr 3 Only) | Art Room | ||
| Fri 13 March 2026 | 13:15 - 14:15 | Junior DRAMA Club (Gr 3 - 5) | Jagger Hall | ||
| Mon 16 March 2026 | 14:30 - 15:30 | Monday ART Club (Gr 4 - 7) | Art Room | ||
| Tue 17 March 2026 | 14:30 - 15:30 | Tuesday ART Club (Gr 4 - 7) | Art Room | ||
| Tue 17 March 2026 | 16:30 - 17:30 | isiXHOSA Club (Gr 4 - 7) | Maths Room | ||
| Wed 18 March 2026 | 16:30 - 17:30 | Senior DRAMA Club (Gr 6 - 7) | Jagger Hall | ||
| Thu 19 March 2026 | 14:30 - 15:30 | Thursday ART Club (Gr 4 - 7) | Art Room | ||
| Fri 20 March 2026 | 13:15 - 14:15 | Friday ART Club (Gr 3 Only) | Art Room | ||
| Fri 20 March 2026 | 13:15 - 14:15 | Junior DRAMA Club (Gr 3 - 5) | Jagger Hall | ||
| Mon 23 March 2026 | 14:30 - 15:30 | Monday ART Club (Gr 4 - 7) | Art Room | ||
Music
| PREP MUSIC Show/Hide | |||||
|---|---|---|---|---|---|
| Date | Time | Practice | Location | ||
| Fri 13 March 2026 | 07:00 - 07:50 | Wind Band Rehearsal | Music School | ||
| Mon 16 March 2026 | 13:40 - 14:15 | Wind Band Rehearsal | Music School | ||
| Tue 17 March 2026 | 07:00 - 07:30 | Brass Ensemble Rehearsal | Jagger Hall | ||
| Tue 17 March 2026 | 13:10 - 13:40 | Choir Practice | Music School | ||
| Tue 17 March 2026 | 13:40 - 14:15 | Flute Ensemble Rehearsal | Music School | ||
| Tue 17 March 2026 | 13:40 - 14:15 | Vocal Ensemble (Grade 7) Rehearsal | Music School | ||
| Wed 18 March 2026 | 13:40 - 14:15 | String Ensemble (Grade 5) Rehearsal | Music School | ||
| Thu 19 March 2026 | 07:30 - 08:00 | Choir Practice | Music School | ||
| Thu 19 March 2026 | 13:40 - 14:10 | Marimba Band Rehearsal | Jagger Hall | ||
| Thu 19 March 2026 | 13:40 - 14:15 | String Ensemble (Grade 6 & 7) Rehearsal | Music School | ||
| Fri 20 March 2026 | 07:00 - 07:50 | Wind Band Rehearsal | Music School | ||
| Mon 23 March 2026 | 13:40 - 14:15 | Wind Band Rehearsal | Music School | ||
Sport (Winter)
| PREP HOCKEY Show/Hide | |||||
|---|---|---|---|---|---|
| Date | Time | Practice | Location | ||
| Mon 16 March 2026 | 13:15 - 14:30 | U9 Hockey Practice | Woodlands Astro | ||
| Mon 16 March 2026 | 14:30 - 16:00 | U12 Hockey Practice | Woodlands Astro | ||
| Mon 16 March 2026 | 14:30 - 16:00 | U13 Hockey Practice | Woodlands Astro | ||
| Tue 17 March 2026 | 14:30 - 16:00 | U10 Hockey Practice | Woodlands Astro | ||
| Tue 17 March 2026 | 14:30 - 16:00 | U11 Hockey Practice | Woodlands Astro | ||
| Wed 18 March 2026 | 14:15 - 16:00 | U9 Hockey Practice | Stanmore & Rossall | ||
| Wed 18 March 2026 | 14:30 - 16:00 | U13 Hockey Practice | Woodlands Astro | ||
| Thu 19 March 2026 | 14:30 - 16:00 | U10 Hockey Practice | Woodlands Astro | ||
| PREP RUGBY Show/Hide | |||||
|---|---|---|---|---|---|
| Date | Time | Practice | Location | ||
| Sat 14 March 2026 | 08:00 - 10:00 | U10 Rugby Practice | Lutgensvale | ||
| Sat 14 March 2026 | 08:00 - 10:00 | U11 Rugby Practice | Lutgensvale | ||
| Sat 14 March 2026 | 08:00 - 10:00 | U12 Rugby Practice | Lutgensvale | ||
| Sat 14 March 2026 | 08:00 - 10:00 | U13 Rugby Practice | Lutgensvale | ||
| Sat 14 March 2026 | 08:00 - 10:00 | U9 Rugby Practice | Rossall Field | ||
| Mon 16 March 2026 | 14:30 - 16:15 | U11 Rugby Practice | Lutgensvale | ||
| Tue 17 March 2026 | 14:15 - 16:00 | U9 Rugby Practice | Avenue | ||
| Tue 17 March 2026 | 14:30 - 16:15 | U12 Rugby Practice | Lutgensvale | ||
| Tue 17 March 2026 | 14:30 - 16:15 | U13 Rugby Practice | Lutgensvale | ||
| Wed 18 March 2026 | 14:30 - 16:15 | U10 Rugby Practice | Lutgensvale | ||
| Wed 18 March 2026 | 14:30 - 16:15 | U11 Rugby Practice | Lutgensvale | ||
| Thu 19 March 2026 | 14:15 - 16:00 | U9 Rugby Practice | Avenue | ||
| Thu 19 March 2026 | 14:30 - 16:15 | U12 Rugby Practice | Lutgensvale | ||
| Thu 19 March 2026 | 14:30 - 16:15 | U13 Rugby Practice | Lutgensvale | ||