CO-CURRICULAR RESULTS
Sport (Summer)
PREP CRICKET Show/Hide |
---|
Date | Time | Fixture | Result | Score |
Mon 28 October 2024 | 15:00 - 15:00 | 10D Cricket Match vs Durbanville Primary | Lost | 25 all out - 26 / 3 |
Mon 28 October 2024 | 14:30 - 14:30 | 10E Cricket Match vs Durbanville Primary | Lost | 11 all out - 108/4 |
Mon 21 October 2024 | 14:30 - 14:30 | 10D Cricket Match vs Kirstenhof Primary | Won | 106 - 56/6 |
Mon 21 October 2024 | 14:30 - 14:30 | 10E Cricket Match vs SACS Junior | Lost | 41/1 - 45/2 |
Wed 16 October 2024 | 14:30 - 14:30 | 11B Cricket Match vs Wynberg Boys' Junior | Lost | 139/10 - 131/8 |
Wed 16 October 2024 | 14:30 - 14:30 | 11C Cricket Match vs Wynberg Boys' Junior | Lost | 146/5 - 85/5 |
Wed 16 October 2024 | 14:30 - 14:30 | 11C Cricket Match vs Wynberg Boys' Junior | Lost | 146/5 - 85/5 |
Mon 14 October 2024 | 14:30 - 14:30 | 10D Cricket Match vs Wynberg Boys' Junior View Report | Won | 74 All Out - 75/2 |
Bowling:
Pravar Naidoo - 4/4
Khaya McCann - 2/16
Batting:
Matthew Olivier - 12 runs